IDO/DEX/CEX Timeline
A Public Sale is scheduled on Polkastarter from 27th till 28th of July 2022 along with initial CEX listings on KuCoin and MEXC and an initial DEX listing on Quickswap. All initial listings are scheduled for 29th of July 2022.
Event | Pair | Date / Time |
---|---|---|
Polkastarter Sale Start Time | WOMBAT/MATIC | 27th July 2022 / 13:00 UTC |
Polkastarter Sale End Time | WOMBAT/MATIC | 28th July 2022 / 15:00 UTC |
Polkastarter Token Distribution Time | WOMBAT | 29th July 2022 / 14:15 UTC |
KuCoin - Trading Start Time (CEX) | WOMBAT/USDT | 29th July 2022 / 14:00 UTC |
MEXC - Trading Start Time (CEX) | WOMBAT/USDT | 29th July 2022 / 14:00 UTC |
Quickswap Pool - Start Time (DEX) | WOMBAT/MATIC | 29th July 2022 / 14:15 UTC |
KuCoin - Withdrawal Start Time | WOMBAT | 31st July 2022 / 10:00 UTC |
Last updated